Punjtan Energy can supply you with an array of Swamp Barges built and designed to fit the project at hand.
Fleet Specs
| Specification | Metric | Imperial |
|---|---|---|
| Length Over All | 57.91 m | 190 ft |
| Beam | 15.24 m | 50 ft |
| Hull Depth | 3.66 m | 12 ft |
| Depth Rating | 7,620.00 m | w/114.3 mm drill pipe |
| Towing Draft | 2.44 m | 8 ft |
| Towing Height | 22.25 m | 73 ft |
| Key Slot | 12.50 x 3.05 m | 41 x 10 ft |
| Bulk Barite Storage | 2,000 sks | 2,000 sks |
| Main Deck to Pan | 8.23 m | 27 ft |
| Helipad | 18.29 x 14.63 m | 60 x 48 ft |
| Drill Water | 510,588 liters | 134,883 gallons |
| Portable Water | 1,256,757 liters | 332,000 gallons |
| Fuel Storage | 149,524 liters | 39,500 gallons |
| Mud Tanks | 118,764 liters | 31,374 gallons |
| Accommodation | 39 Bunks | 25,000 ft w/4½” drill pipe |


